Single Family for Sale: 7818 Contour Drive, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 7818 Contour Drive, St Louis, MO
Date | Name | Price | Difference |
10/09/2020 | Listing Price | $88,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63121 | 2 | 2.0 | $88,000 | 1,010 | $87 | N/A |
18 Sunset Court | Pasadena Park | 63121 | 3 | 1.0 | $78,310 | 1,107 | $71 | 02/06/2020 |
410 Dorchester Place | St Louis | 63135 | 2 | 1.0 | $76,500 | 891 | $86 | 03/09/2020 |
7417 Warwick | St Louis | 63121 | 2 | 2.0 | $98,500 | 1,116 | $88 | 11/25/2019 |
1205 Haley Avenue | St Louis | 63121 | 3 | 2.0 | $63,500 | 1,196 | $53 | 12/16/2019 |
6144 Payne Avenue | Ferguson | 63135 | 3 | 2.0 | $66,250 | 958 | $69 | 11/01/2019 |
4630 Hern | St Louis | 63134 | 3 | 3.0 | $92,500 | 1,102 | $84 | 01/31/2020 |
4128 Crestland | St Louis | 63121 | 3 | 2.0 | $100,000 | 1,125 | $89 | 07/02/2020 |
129 Emerling Drive | St Louis | 63121 | 2 | 2.0 | $88,000 | 912 | $96 | 02/27/2020 |
1300 Willingham | St Louis | 63121 | 2 | 1.0 | $82,500 | 963 | $86 | 03/16/2020 |
7520 Stanwood Drive | Berdell Hills | 63121 | 3 | 1.0 | $79,900 | 1,032 | $77 | 04/01/2020 |
622 Tesmore Place | Ferguson | 63135 | 2 | 1.0 | $68,500 | 936 | $73 | 04/30/2020 |
7522 Springdale | St Louis | 63121 | 3 | 1.0 | $105,500 | 924 | $114 | 07/13/2020 |
321 Yarmouth | St Louis | 63121 | 2 | 1.0 | $85,000 | 940 | $90 | 08/13/2020 |
229 Wiegel Drive | St Louis | 63135 | 3 | 1.0 | $79,900 | 864 | $92 | 08/11/2020 |
5324 Olene Drive | St Louis | 63121 | 3 | 1.0 | $77,000 | 1,026 | $75 | 09/28/2020 |
7818 Contour Drive (MLS #20074067) is a 1 story single family home located in St Louis, MO. This single family home is 1,010 sqft and on a lot of 7,362 sqft (or 0.17 acres) with 2 bedrooms, 2 baths and is 60 years old. This property was listed on 10/09/2020 and has been priced for sale at $88,000.
The 3 bedroom single family home at 7522 Springdale in St Louis is nearby and sold for $105,500 on 07/13/2020. Another nearby 3 bedroom single family home, 7520 Stanwood Drive in Berdell Hills sold for $79,900 on 04/01/2020.
Nearby zip codes are 63114, 63133, 63134, 63135 and 63136. This property neighbors other cities such as Bel Nor, Bel Ridge, Ferguson, Normandy and Uplands Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |